
Smart Progress
An EN B paraglider for building skills after basic training: thermal soaring, ridge lift and first cross-country flights.
Ask about this productTechnical specifications
Total take-off weight includes the pilot and all equipment.
Scroll the table to see every size.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Flat area, m² | 23 | 25 | 27 | 29 | 32 |
| Projected area, m² | 19.25 | 20.92 | 22.59 | 24.27 | 26.78 |
| Flat span, m | 11.4 | 11.89 | 12.35 | 12.8 | 13.45 |
| Projected span, m | 8.9 | 9.3 | 9.67 | 10.02 | 10.53 |
| Root chord, m | 2.42 | 2.53 | 2.63 | 2.7 | 2.86 |
| Tip chord, m | 0.75 | 0.777 | 0.807 | 0.837 | 0.879 |
| Flat aspect ratio | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 |
| Projected aspect ratio | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 |
| Cells | 51 | 51 | 51 | 51 | 51 |
| Number of lines | 232 | 232 | 232 | 232 | 232 |
| Total line length, m | 260 | 274 | 285 | 295 | 311 |
| Riser rows | A/a'/B/C | A/a'/B/C | A/a'/B/C | A/a'/B/C | A/a'/B/C |
| Main lines per row | 2/1/4/3 | 2/1/4/3 | 2/1/4/3 | 2/1/4/3 | 2/1/4/3 |
| Speed-system travel, mm | 150 | 150 | 150 | 150 | 150 |
| Trimmers | No | No | No | No | No |
| Glider weight, kg | 4.2 | 4.4* | 4.70 | 4.9 | 5.7 |
| Total take-off weight, kg | 60–80 | 70–90 | 80–105 | 90–115 | 110–140 |
