
Aero Master
An EN B tandem paraglider for flying with a passenger. Three sizes accommodate different total take-off weights.
Ask about this productTechnical specifications
Total take-off weight includes the pilot, passenger and all equipment.
Scroll the table to see every size.
| Size | 38 | 42 | 44 |
|---|---|---|---|
| Flat area, m² | 38 | 41.55 | 44 |
| Projected area, m² | 32.7 | 35.7 | 37.9 |
| Flat span, m | 14.5 | 15.1 | 15.56 |
| Projected span, m | 11.64 | 12.16 | 12.52 |
| Root chord, m | 3.19 | 3.34 | 3.45 |
| Tip chord, m | 0.8 | 0.84 | 0.86 |
| Flat aspect ratio | 5.5 | 5.5 | 5.5 |
| Projected aspect ratio | 4.15 | 4.15 | 4.15 |
| Cells | 52 | 52 | 52 |
| Glider weight, kg | 7.6* | 7.9 | 8.2* |
| Total take-off weight, kg | 120–180 | 140–220 | 170–250 |
